FMLS Property Listings
Sorted by
-
$350,0003 beds, 2 baths1,704 sqftMLS 5999133
-
4 beds, 2 baths1,600 sqftMLS 5997959
-
$244,8003 beds, 3 baths1,700 sqftMLS 5997594
-
$299,0005 beds, 4 baths2,816 sqftMLS 5995534
-
3 beds, 2 baths1,132 sqftMLS 5995074
-
3 beds, 3 baths2,758 sqftMLS 5994103
-
$549,0005 beds, 5 baths3,100 sqftMLS 5988795
-
$345,0002 beds, 2 baths1,455 sqftMLS 5984632
-
4 beds, 3 baths4,286 sqftMLS 5983304
-
3 beds, 3 baths2,350 sqftMLS 5982166
-
2 beds, 1 bath875 sqftMLS 5981019
-
0 beds, 0 bathMLS 5977727
-
0 beds, 0 bathMLS 5977714
-
5 beds, 3 bathsMLS 5977254
-
$445,0004 beds, 2 baths3,065 sqftMLS 5975249
-
$399,900Price Drop6 beds, 4 baths1,626 sqftMLS 5972201
-
$252,5003 beds, 2 baths2,049 sqftMLS 5971397
-
3 beds, 4 baths2,045 sqftMLS 5970568
-
3 beds, 4 baths2,045 sqftMLS 5970564
-
3 beds, 4 baths2,045 sqftMLS 5970562
-
3 beds, 4 baths2,045 sqftMLS 5970560
-
3 beds, 4 baths2,045 sqftMLS 5970558
-
3 beds, 4 baths2,045 sqftMLS 5970556
-
3 beds, 4 baths2,045 sqftMLS 5970554
-
3 beds, 4 baths2,045 sqftMLS 5970550
-
$109,9990 beds, 0 bathMLS 5969728
-
Price Drop3 beds, 3 baths1,993 sqftMLS 5967894
-
$1,245,0006 beds, 7 baths7,116 sqftMLS 5963473
-
$215,0005 beds, 3 baths3,970 sqftMLS 5958940
-
5 beds, 5 baths5,330 sqftMLS 5957127

Data last updated: 4/23/18 8:11 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2018.