FMLS Property Listings
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$995,9005 beds, 6 baths5,200 sqftMLS 5984628
-
$899,9000 beds, 0 bathMLS 5984385
-
$1,079,9005 beds, 6 baths5,629 sqftMLS 5982033
-
$950,0004 beds, 4 baths2,648 sqftMLS 5981804
-
4 beds, 5 baths4,000 sqftMLS 5981418
-
$1,395,0005 beds, 7 baths6,493 sqftMLS 5978917
-
$1,499,9005 beds, 6 baths5,390 sqftMLS 5972653
-
$559,0003 beds, 3 baths2,181 sqftMLS 5973459
-
$1,675,0006 beds, 7 baths5,860 sqftMLS 5973452
-
$1,575,0005 beds, 5 baths5,180 sqftMLS 5971873
-
$1,449,000Price Drop4 beds, 4 baths4,872 sqftMLS 5972426
-
$475,0000 beds, 0 bathMLS 5962289
-
$779,900Price Drop5 beds, 4 baths3,733 sqftMLS 5966437
-
$8,500,0006 beds, 11 baths15,974 sqftMLS 5957846
-
$3,195,000Price Drop7 beds, 8 baths8,490 sqftMLS 5950691
-
$1,250,0005 beds, 5 baths6,070 sqftMLS 5936744
-
$998,0005 beds, 5 baths4,224 sqftMLS 5936286
-
$1,350,0005 beds, 6 baths6,586 sqftMLS 5933646
-
$1,285,0006 beds, 6 baths6,726 sqftMLS 5928036
-
$729,0004 beds, 4 baths3,070 sqftMLS 5914101
-
$3,900,0006 beds, 10 bathsMLS 5824021
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »

Data last updated: 4/23/18 8:10 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2018.